OUR PEACHES
Our peaches are grown in the Ribatejo region.
Due to the excellent weather conditions, our peaches are very sweet and juicy.
Peaches are rich in vitamins and minerals, help to regulate many physiological functions and improve the quality of life.
NUTRITIONAL VALUES
MAIN | MINERAIS | VITAMINS | |||
---|---|---|---|---|---|
Calories | 38 Kcal | Iron | 0,3 mg | Vitamin E | 0,97 mg |
Protein | 0,6 g | Calcium | 8 mg | Vitamin C | 4 mg |
Fats | 0,3 g | Sodium | 3 mg | Vitamin A | 67 ug |
Fibres | 2,3 g | Phosphor | 20 mg | Vitamin B6 | 0,02 mg |
Sugars | 8,1 g | Potassium | 160 mg | Riboflavin | 0,03 mg |
Water | 87,5 g | Magnesium | 8 mg |
Amount per 100 g of product.
PRODUCTION
E.Timóteo Lda has the ideal conditions for the production of peaches, producing fruits of excellent food quality, a fundamental factor for consumer satisfaction.
Storage: Peaches are preserved in a normal or controlled atmosphere (1,5 – 2,0% of O2 and 1,0 – 1,2% of CO2) between 0,5 ºC and 1ºC.
Physicochemical parameters: Brix minimum: 9% | Minimum hardness: de 3 to 6 Kg / 1cm2.
VARIETIES
AVAILABILITY
Variety | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Peach | ||||||||||||||||||||||||||||||||||||||||||||||||
White Pulp Peach | ||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Peach | ||||||||||||||||||||||||||||||||||||||||||||||||
Paraguayan Peach |
CALIBERS
VARIETY | Caliber (S) | COMMERCIAL CATEGORY |
---|---|---|
Red Peach | C / D / A / AA / AAA / AAAA | I and II |
White Pulp Peach | C / D / A / AA / AAA / AAAA | I and II |
Yellow Peach | C / D / A / AA / AAA / AAAA | I and II |
Paraguayan Peach | C / D / A / AA / AAA / AAAA | I and II |