OUR APPLES
Our apples are grown in the protected geography of Alcobaça.
Due to the excellent weather conditions, our apples have a lot of color. They are also very crunchy and tasty.
Apples are easy to digest and very practical to take to work or school. They are suitable for all ages and can be eaten raw, roasted or cooked.
NUTRITIONAL VALUES
MAIN | MINERALS | VITAMINS | |||
---|---|---|---|---|---|
Calories | 57 Kcal | Iron | 0,2 mg | Vitamin B6 | 0,04 mg |
Protein | 0,2 g | Calcium | 6 mg | Vitamin C | 7 mg |
Fats | 0,5 g | Sodium | 6 mg | Vitamin A | 4 ug |
Fibres | 2,1 g | Phosphor | 8 mg | Vitamin E | 0,59 mg |
Sugars | 13,4 g | Potassium | 139 mg | Riboflavin | 0,03 mg |
Water | 82,9 g | Magnesium | 8 mg |
Amount per 100 g of product.
PRODUCTION
E.Timóteo Lda has the ideal conditions for apple production, producing fruits of excellent food quality, a fundamental factor for consumer satisfaction.
Storage: Apples are kept in a normal atmosphere between (1,5 – 2,0% of O2 and 1,0 – 1,2% of CO2) between 0,5 ºC and 1ºC.
Physicochemical parameters: Brix minimum: 9% | Minimum hardness: 4 Kg/1cm2.
VARIETIES
AVAILABILITY
Variety | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gala Apple | ||||||||||||||||||||||||||||||||||||||||||||||||
Fuji Apple | ||||||||||||||||||||||||||||||||||||||||||||||||
Jonagored Apple | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Apple | ||||||||||||||||||||||||||||||||||||||||||||||||
Reineta Apple | ||||||||||||||||||||||||||||||||||||||||||||||||
Bravo Apple | ||||||||||||||||||||||||||||||||||||||||||||||||
Belchard Apple | ||||||||||||||||||||||||||||||||||||||||||||||||
Casa Nova Apple | ||||||||||||||||||||||||||||||||||||||||||||||||
Granny Smith Apple |
CALIBERS
VARIETY | Bushel Caliber | Caliber (MM) | COMMERCIAL CATEGORY |
---|---|---|---|
Gala Apple | 150 - 138 - 125 - 113 - 100 | 60-65 / 65-70 / 70-75 / 75-80 | I and II |
Fuji Apple | 150 - 138 - 125 - 113 - 100 - 88 | 60-65 / 65-70 / 70-75 / 75-80 / 80-85 / 85-90 | I and II |
Jonagored Apple | 113 - 100 - 88 - 80 - 72 - 64 | 70-75 / 75-80 / 80-85 / 85-90 | I and II |
Golden Apple | 138 - 125 - 113 - 100 - 88 | 60-65 / 65-70 / 70-75 / 75-80 / 80-85 | I and II |
Reineta Parda Apple | - | 65-70 / 70-75 / 75-80 / 80-85 / 85-90 / 90+ | I and II |
Bravo Apple | - | 50-55 / 55-60 / 60-65 / 65-70 / 70-75 | I and II |
Belchard Apple | - | 65-70 / 70-75 / 75-80 / 80-85 / 85-90 / 90+ | I and II |
Casa Nova Apple | - | 50-55 / 55-60 / 60-65 / 65-70 / 70-75 | I and II |
Granny Smith Apple | - | 65-70 / 70-75 | I and II |