OUR PEARS
Our pears are grown in the Western Region of Portugal.
Due to the excellent weather conditions, our pears are very crunchy, tasty and resistant to transport.
Pears are easy to digest and very practical to take to work or school. They are suitable for all ages and can be eaten raw, roasted or cooked.
NUTRITIONAL VALUES
MAIN | MINERAIS | VITAMINS | |||
---|---|---|---|---|---|
Calories | 41 Kcal | Iron | 0,3 mg | Vitamin E | 0,5 mg |
Protein | 0,3 g | Calcium | 9 mg | Vitamin C | 3 mg |
Fats | 0,4 g | Sodium | 8 mg | Vitamin A | 2 mg |
Fibres | 2,2 g | Phosphor | 10 mg | Vitamin B6 | 0,02 mg |
Sugars | 9,4 g | Potassium | 150 mg | Riboflavin | 0,02 mg |
Water | 85,1 g | Magnesium | 9 mg |
Amount per 100 g of product.
PRODUCTION
E.Timóteo Lda has the ideal conditions for the production of pears, producing fruits of excellent food quality, a fundamental factor for the satisfaction of the consumers.
Storage: Pears are kept in a normal atmosphere between (1,5 – 2,0% of O2 and 1,0 – 1,2% of CO2) between 0,5 ºC and 1ºC.
Physicochemical parameters: Brix minimum: 9% | Minimum hardness: 4 Kg/1cm2.
VARIETIES
AVAILABILITY
Variety | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocha Pear | ||||||||||||||||||||||||||||||||||||||||||||||||
General Pear | ||||||||||||||||||||||||||||||||||||||||||||||||
Comice Pear | ||||||||||||||||||||||||||||||||||||||||||||||||
Coche Pear |
CALIBERS
VARIETY | Bushel Caliber | Caliber (MM) | COMMERCIAL CATEGORY |
---|---|---|---|
Rocha Pear | 100 – 92 – 83 – 75 – 68 | 50-55 / 55-60 / 60-65 / 65-70 / 70-75 | I and II |
General Pear | – | 60-65 / 65-70 / 70-75 / 75-80 / 80-85 / 85+ | I and II |
Comice Pear | – | 65-70 / 70-75 / 75-80 / 80-85 | I and II |
Coche Pear | – | 45-50 / 50-55 / 55-60 / 60-65 / 65-70 | I and II |